2018 South Korean idiot box series
| Sunny Once more Tomorrow |
Promotional poster |
| Also known as | - Tomorrow Is Sunny besides
- Clear Tomorrow
|
|
| Hangul | 내일도 맑음 |
| |
| Genre | |
| Written past | Kim Min-Joo |
| Directed by | Eo Soo-Sun |
| Starring | - Seol In-ah
- Jin Ju-hyung
- Ha Seung-ri
- Lee Jae-baek
|
| Land of origin | South korea |
| Original linguistic communication | Korean |
| No. of episodes | 121[a] |
| Executive producer | Bae Kyung-soo |
| Running time | 35 minutes |
| Production company | KBS Drama Production |
| Distributor | KBS |
| Original network | KBS1 |
| Film format | 1080i (HDTV) |
| Sound format | Dolby Digital |
| Original release | May 7 (2018-05-07) – November 2, 2018 (2018-xi-02) |
Sunny Over again Tomorrow [ane] (Korean: 내일도 맑음 ; RR: Naeildo Malgeum ) is a 2018 South Korean television set serial starring Seol In-ah, Jin Joo-hyung, Ha Seung-ri, and Lee Chang-wook. The series airs daily on KBS1 from 8:25 p.one thousand. to 9:00 p.thousand. (KST) starting from May 7, 2018.[two] [iii]
Cast [edit]
Main [edit]
- Seol In-ah as Kang Ha-nee [4]
- Jin Ju-hyung equally Lee Han-kyul[5]
- Ha Seung-ri as Hwang Ji-eun[vi]
- Lee Chang-wook as Park Exercise-kyung[vii]
Supporting [edit]
People around Ha-nee [edit]
- Yoon Bok-in as Lim Eun-ae[8] [9]
- Yoo Hyun-joo [ko] every bit Kang Sa-rang[x]
People around Ji-eun [edit]
- Nam Leung-mi [ko] as Madam Moon
- Shim Hye-jin as Yoon Jin-hee
- Ji Soo Won [ko] as Yoon Seon-hee
- Kim Myung-soo equally Hwang Dong-seok
- Kim Tae-min as Hwang Ji-hoo
People around Han-kyul [edit]
- Seo Hyun-chul as Lee Sang-hoon
- Choi Wan-jung [ko] every bit Kim And then-hyun
- Baek Sung-hee [ko] as Lee Han-na
- Robin Deiana as Leo
People effectually Do-kyung [edit]
- Choi Jae-sung as Park Jin-guk
Cameo [edit]
- Hong Ah-reum as Fake Han Soo-jung (character'south real proper noun Choi Yoo Ra)
Original soundtrack [edit]
| Sunny Again Tomorrow OST |
| Genre | Soundtrack |
| Linguistic communication | |
| Label | - Danal Entertainment
- Plus Media
|
Role i [edit]
| 1. | "Sunny Again Tomorrow" ( 내일도 맑음 ) | Keumjo (Ix Muses) | iii:eighteen |
| 2. | "Sunny Again Tomorrow" (Inst.) | | 3:18 |
| Total length: | six:36 |
Part 2 [edit]
| 1. | "Now, Nosotros" ( 지금, 우리 ) | Acousweet | 4:30 |
| 2. | "Now, We" (Inst.) | | four:30 |
| Total length: | nine:00 |
Function 3 [edit]
| 1. | "I Want To Run into It" ( 보고싶게 하나요 ) | Han Kyung-il | 4:28 |
| ii. | "I Desire To See It" (Inst.) | | 4:28 |
| Full length: | eight:56 |
Part iv [edit]
| 1. | "You To Me, Me To You lot" ( 너에게 난 나에게 넌 ) | Song Ha-ye | |
| 2. | "You To Me, Me To You lot" (Inst.) | | |
Part v [edit]
| 1. | "Life is Similar That" ( 사는게 그렇지 뭐 ) | Project No. 406 | iii:17 |
| two. | "Life is Like That" (Inst.) | | 3:17 |
| Total length: | 6:34 |
Role six [edit]
| 1. | "Come up to My Heart (Duet Ver.)" ( 내 맘에 놀러와 (Duet Ver.) ) | Coda Span | 3:25 |
| two. | "Come up to My Heart (Duet Ver.)" (Inst.) | | 3:25 |
| Total length: | 6:50 |
Part vii [edit]
| 1. | "My Only Love Is Y'all" ( 나만의 사랑, 너야 ) | Jatanpoong | 3:32 |
| two. | "My Only Dear Is Y'all" (Inst.) | | 3:32 |
| Total length: | 7:04 |
Part viii [edit]
| 1. | "Memory with Yous" ( 너와의 기억 ) | Woo Eun-mi | 3.46 |
| 2. | "Memory with You" (Inst.) | | iii.46 |
| Full length: | six.92 |
Part nine [edit]
| i. | "Tin can you hear my center" ( 내 마음이 들리나요 ) | With You | 3.13 |
| 2. | "Tin you hear my centre" (Inst.) | | 3.13 |
| Total length: | 6.26 |
Part ten [edit]
| 1. | "You Are My Star" | Kim Hye Rim | 4.07 |
| 2. | "You Are My Star" (Inst.) | | 4.07 |
| Total length: | viii.14 |
Part 11 [edit]
| ane. | "No Special 24-hour interval" (특별하지 않은 날) | Jo Moon Geun | iv.00 |
| 2. | "No Special Day" (Inst.) | | iv.00 |
| Total length: | 8.00 |
Part 12 [edit]
| 1. | "After The Pelting" (이 비가 그치면) | Hansalchae | 3.29 |
| 2. | "Later on The Rain" (Inst.) | | 3.29 |
| Total length: | 6.58 |
Part 13 [edit]
| 1. | "It'due south You" (그대입니다) | Park Kang Soo | 4.07 |
| ii. | "It's You" (Inst.) | | four.07 |
| Full length: | 8.fourteen |
Part xiv [edit]
| 1. | "A Shy Confession" (수줍은 고백) | Joo Won Tak | 4.00 |
| ii. | "A Shy Confession" (Inst.) | | 4.00 |
| Total length: | 8.00 |
Part fifteen [edit]
| i. | "Maybe It'due south Love" (아무래도 사랑인가봐) | Soya | 3.47 |
| 2. | "아무래도 사랑인가봐" (Inst.) | | 3.47 |
| Total length: | 7.34 |
Part sixteen [edit]
| 1. | "I'yard Happy" | Marmalade Kitchen | 3.49 |
| 2. | "I'grand Happy" (Inst.) | | 3.49 |
| Total length: | 7.38 |
Part 17 [edit]
| 1. | "Cool Dear (Freshing!!)" (Cool Love (시원해!!)) | Song Ha Ye, Lee Do Hoon | 3.32 |
| 2. | "Cool Love (Freshing!!)" (Inst.) | | three.32 |
| Full length: | 7.04 |
Part 18 [edit]
| ane. | "Don't Know Love" (사랑을 모르겠어) | The Daisy | iv.xi |
| two. | "Don't Know Dearest" (Inst.) | | 4.eleven |
| Full length: | 8.22 |
Function xix [edit]
| 1. | "You Liked Information technology" (좋았었잖아) | BB Ahn | 4.09 |
| 2. | "Yous Liked It" (Inst.) | | 4.09 |
| Total length: | 8.18 |
Part xx [edit]
| ane. | "Hurtful" (아프고 아프고 아프다) | Lydia | three.28 |
| 2. | "Hurtful" (Inst.) | | three.28 |
| Total length: | 6.56 |
Function 21 [edit]
| ane. | "Love You But, I Love Y'all But" (사랑하지만 널 사랑하지만) | Morning Coffee | two.57 |
| 2. | "Love You Simply, I Dear You lot But" (Inst.) | | two.57 |
| Total length: | v.54 |
Part 22 [edit]
| 1. | "Why" (왜일까) | Ahn Ye Seul | four.10 |
| 2. | "Why" (Inst.) | | 4.09 |
| Total length: | 8.19 |
Part 23 [edit]
| i. | "Departing Demand A Fourth dimension" (이별도 시간이 필요하다) | Taesabiae | 3.55 |
| 2. | "Departing Need A Fourth dimension" (Inst.) | | 3.55 |
| Total length: | 7.fifty |
Part 24 [edit]
| ane. | "Don't Worry" (놀라지마요) | Hwang Si Yeon | 3.59 |
| 2. | "Don't Worry" (Inst.) | | 3.59 |
| Total length: | 7.58 |
Part 25 [edit]
| 1. | "Close Your Eyes" | Kim Eun Bi | three.45 |
| 2. | "Close Your Eyes" (Inst.) | | three.45 |
| Total length: | vii.30 |
Function 26 [edit]
| i. | "Finally At present" | Arie Band | four.45 |
| 2. | "Finally Now" (Inst.) | | four.45 |
| Total length: | 9.30 |
Office 27 [edit]
| i. | "I Practice" | Street. 75 | three.57 |
| 2. | "Finally At present" (Inst.) | | iii.57 |
| Total length: | 7.54 |
Part 28 [edit]
| 1. | "누군가를 그리워하는 것" | Kim Chae Ran | 4.12 |
| two. | "누군가를 그리워하는 것" (Inst.) | | four.12 |
| Full length: | 8.24 |
Role 29 [edit]
| 1. | "Wishing For Your Happiness" | Lee Dong Yoon | four.22 |
| ii. | "Wishing For Your Happiness" (Inst.) | | 4.22 |
| Total length: | 8.44 |
Part 30 [edit]
| ane. | "Dwelling" | Lee Do Hoon | 3.15 |
| ii. | "Abode" (Inst.) | | 3.15 |
| Total length: | 6.30 |
Viewership [edit]
- In this table, the blue numbers represent the everyman ratings and the carmine numbers represent the highest ratings.
- North/A denotes that the rating is not known.
- TNmS finish publishing their report from June 2018.
| Ep. | Original circulate date | Average audience share |
| TNmS Ratings[11] | AGB Nielsen[12] |
| Nationwide | Seoul National Capital Area | Nationwide | Seoul National Capital Area |
| 1 | May 7, 2018 | eighteen.9% (1st) | 14.8% | 16.5% (1st) | 15.4% (1st) |
| ii | May 8, 2018 | xvi.9% (1st) | xiii.4% | fourteen.viii% (1st) | 13.3% (1st) |
| iii | May 9, 2018 | 18.3% (1st) | fourteen.9% | fifteen.vi% (1st) | 14.2% (1st) |
| 4 | May x, 2018 | 17.2% (1st) | thirteen.five% | fourteen.viii% (1st) | xiii.i% (1st) |
| five | May 11, 2018 | 17.3% (1st) | 13.8% | 13.9% (second) | 12.4% (second) |
| 6 | May 14, 2018 | 19.7% (1st) | sixteen.1% | xvi.6% (1st) | fifteen.0% (1st) |
| 7 | May 15, 2018 | 18.0% (1st) | 14.8% | fourteen.v% (1st) | 13.3% (second) |
| eight | May 16, 2018 | 18.8% (1st) | fourteen.ix% | 15.0% (2nd) | 14.2% (1st) |
| 9 | May 17, 2018 | 20.7% (1st) | 16.4% | sixteen.9% (1st) | 15.half-dozen% (1st) |
| 10 | May 18, 2018 | eighteen.one% (1st) | 14.0% | 14.half-dozen% (1st) | 12.5% (2d) |
| eleven | May 21, 2018 | xix.7% (1st) | 15.4% | 16.5% (1st) | 15.2% (1st) |
| 12 | May 22, 2018 | 15.nine% (1st) | 11.3% | 16.two% (1st) | 14.6% (1st) |
| xiii | May 23, 2018 | 19.eight% (1st) | xv.7% | 15.2% (1st) | 14.2% (1st) |
| 14 | May 24, 2018 | twenty.7% (1st) | xvi.iii% | 16.4% (1st) | 15.0% (1st) |
| 15 | May 25, 2018 | eighteen.3% (1st) | xiv.0% | 14.2% (1st) | 13.1% (2nd) |
| 16 | May 28, 2018 | xv.8% (1st) | eleven.7% | xiii.3% (1st) | 12.2% (2nd) |
| 17 | May 29, 2018 | 19.1% (1st) | 15.6% | 16.3% (1st) | 14.8% (1st) |
| 18 | May 30, 2018 | 18.two% (1st) | 13.9% | fifteen.3% (1st) | 14.0% (1st) |
| nineteen | May 31, 2018 | 19.6% (1st) | xv.0% | xv.half-dozen% (1st) | 15.1% (1st) |
| xx | June ane, 2018 | 15.4% | 11.six% | xiii.3% (1st) | 12.five% (2nd) |
| 21 | June 4, 2018 | nineteen.five% | 14.nine% | sixteen.ane% (1st) | 14.half dozen% (1st) |
| 22 | June 5, 2018 | 17.9% | 13.5% | xiv.6% (1st) | 13.3% (1st) |
| 23 | June half dozen, 2018 | 13.6% | 16.0% (1st) | 14.7% (1st) |
| 24 | June 7, 2018 | 18.9% | 14.2% | sixteen.five% (1st) | 15.8% (1st) |
| 25 | June 8, 2018 | 18.5% | xiii.ix% | 15.8% (1st) | fourteen.4% (1st) |
| 26 | June eleven, 2018 | 18.7% | 14.1% | 16.7% (1st) | 15.0% (1st) |
| 27 | June 14, 2018[b] | 17.0% | xiii.two% | 16.7% (1st) | 15.8% (1st) |
| 28 | June fifteen, 2018 | 17.2% | 13.4% | xiv.5% (1st) | 12.7% (1st) |
| 29 | June 18, 2018 | thirteen.4% | 9.6% | 12.0% (3rd) | eleven.2% (4th) |
| xxx | June nineteen, 2018 | 18.7% | fourteen.5% | 16.1% (1st) | xiv.9% (1st) |
| 31 | June 20, 2018 | 16.half-dozen% | 12.3% | 15.4% (1st) | fourteen.1% (1st) |
| 32 | June 21, 2018 | eighteen.4% | 14.0% | 15.3% (1st) | 13.nine% (1st) |
| 33 | June 22, 2018 | 17.6% | xiii.ii% | xv.5% (1st) | xiv.iv% (1st) |
| 34 | June 25, 2018 | 18.eight% | 15.0% | 15.5% (1st) | 13.7% (2nd) |
| 35 | June 26, 2018 | nineteen.7% | 15.5% | 17.iv% (1st) | 16.2% (1st) |
| 36 | June 27, 2018 | 17.4% | thirteen.vi% | 16.one% (1st) | fifteen.2% (second) |
| 37 | June 28, 2018 | 19.4% | 15.1% | 16.4% (1st) | fifteen.two% (1st) |
| 38 | June 29, 2018 | 17.seven% | thirteen.8% | xiv.ix% (second) | thirteen.6% (2nd) |
| 39 | July 2, 2018 | 18.2% | 14.3% | 16.ix% (1st) | 15.0% (1st) |
| 40 | July 3, 2018 | 18.0% | 14.one% | 16.4% (1st) | xiv.7% (1st) |
| 41 | July iv, 2018 | sixteen.nine% | thirteen.four% | 15.two% (1st) | 13.7% (1st) |
| 42 | July v, 2018 | 18.4% | 14.ix% | 16.six% (1st) | 15.i% (1st) |
| 43 | July six, 2018 | 16.iv% | 12.6% | fifteen.three% (1st) | 13.5% (1st) |
| 44 | July 9, 2018 | nineteen.ii% | 15.4% | 17.5% (1st) | 15.8% (1st) |
| 45 | July x, 2018 | eighteen.one% | 14.seven% | sixteen.3% (1st) | xiv.9% (1st) |
| 46 | July eleven, 2018 | xviii.0% | fourteen.2% | 15.0% (1st) | 13.1% (1st) |
| 47 | July 12, 2018 | xviii.4% | 14.5% | 16.0% (1st) | 14.1% (1st) |
| 48 | July 13, 2018 | 16.9% | 12.half dozen% | 15.7% (1st) | 14.4% (1st) |
| 49 | July 16, 2018 | 18.ix% | 15.ii% | 16.4% (1st) | 15.7% (1st) |
| 50 | July 17, 2018 | 17.two% | 13.i% | 16.vi% (1st) | 15.six% (1st) |
| 51 | July xviii, 2018 | 17.4% | 13.3% | 15.viii% (1st) | 14.eight% (1st) |
| 52 | July 19, 2018 | 17.8% | xiii.half-dozen% | sixteen.0% (1st) |
| 53 | July 20, 2018 | fifteen.9% | 11.8% | 14.7% (1st) | xiii.seven% (1st) |
| 54 | July 23, 2018 | 18.viii% | fifteen.3% | 15.9% (2d) | fourteen.4% (2nd) |
| 55 | July 24, 2018 | fifteen.4% | 11.5% | 14.6% (1st) | 13.7% (2nd) |
| 56 | July 25, 2018 | 16.ix% | xiii.ane% | 15.six% (1st) | fourteen.eight% (1st) |
| 57 | July 26, 2018 | 18.0% | xiv.3% | 16.1% (1st) | 15.2% (1st) |
| 58 | July 27, 2018 | 16.2% | 12.seven% | xiv.3% (1st) | 12.eight% (1st) |
| 59 | July 30, 2018 | xviii.two% | 14.6% | fifteen.5% (1st) | 14.1% (1st) |
| 60 | July 31, 2018 | 15.five% | 11.one% | 14.vii% (1st) | xiv.3% (1st) |
| 61 | August 1, 2018 | 16.iv% | 12.0% | xv.4% (1st) | 14.1% (1st) |
| 62 | Baronial 2, 2018 | 16.6% | 12.2% | 14.6% (1st) | 13.three% (1st) |
| 63 | August three, 2018 | 16.1% | 11.viii% | 15.4% (1st) | xiv.i% (1st) |
| 64 | August half dozen, 2018 | 17.0% | xiii.2% | 17.three% (1st) | 16.5% (1st) |
| 65 | August 7, 2018 | 17.1% | 13.five% | xv.9% (1st) | 14.3% (1st) |
| 66 | August 8, 2018 | 16.5% | 12.7% | 15.i% (1st) |
| 67 | August ix, 2018 | eighteen.7% | xv.2% | 16.7% (1st) | xv.three% (1st) |
| 68 | Baronial 10, 2018 | xvi.6% | 13.0% | 15.7% (1st) | 14.1% (1st) |
| 69 | August 13, 2018 | 17.8% | 14.3% | xvi.four% (1st) | 15.0% (1st) |
| 70 | August xiv, 2018 | 17.0% | thirteen.7% | fifteen.2% (1st) | 13.ix% (1st) |
| 71 | Baronial fifteen, 2018 | sixteen.3% | 12.1% | 16.2% (1st) | 15.0% (1st) |
| 72 | Baronial 16, 2018 | eighteen.v% | 14.viii% | 14.5% (1st) |
| 73 | August 17, 2018 | 17.6% | xiii.three% | 16.0% (1st) | 14.7% (1st) |
| 74 | August 21, 2018[c] | xiv.vii% | ten.nine% | 14.6% (2nd) | 13.8% (2d) |
| 75 | August 24, 2018[c] | 13.8% | x.0% | 13.half-dozen% (2d) | 12.four% (3rd) |
| 76 | August 27, 2018 | 12.1% | 8.3% | 11.9% (3rd) | 10.7% (3rd) |
| 77 | August 28, 2018 | 17.4% | 13.0% | xvi.3% (1st) | 14.nine% (1st) |
| 78 | August 29, 2018 | fifteen.ii% | 11.5% | xiv.iii% (2nd) | thirteen.6% (3rd) |
| 79 | August 30, 2018 | 17.8% | 13.four% | 16.6% (1st) | fifteen.1% (1st) |
| 80 | September 3, 2018[c] | xx.3% | N/A | 17.half dozen% (1st) | fifteen.nine% (1st) |
| 81 | September 4, 2018 | 18.8% | 16.1% (1st) |
| 82 | September 5, 2018 | eighteen.two% | 17.4% (1st) | xvi.0% (1st) |
| 83 | September 6, 2018 | 19.3% | 18.3% (1st) | 16.4% (1st) |
| 84 | September 7, 2018 | 17.seven% | 15.9% (1st) | 13.4% (3rd) |
| 85 | September ten, 2018 | 17.8% | 18.three% (1st) | sixteen.8% (1st) |
| 86 | September 11, 2018 | 15.7% | xiv.8% (2d) | 13.0% (second) |
| 87 | September 12, 2018 | N/A | 18.0% (1st) | 16.2% (1st) |
| 88 | September 13, 2018 | 18.8% | 17.six% (1st) | xv.2% (1st) |
| 89 | September 14, 2018 | N/A | xviii.i% (1st) | sixteen.6% (1st) |
| 90 | September 17, 2018 | 20.five% | 18.half dozen% (1st) | sixteen.4% (1st) |
| 91 | September 20, 2018[d] | xvi.7% | xv.v% (1st) | thirteen.nine% (1st) |
| 92 | September 21, 2018 | 18.4% | 18.0% (1st) | 16.ii% (1st) |
| 93 | September 24, 2018 | 14.1% | 13.six% (1st) | 12.5% (1st) |
| 94 | September 25, 2018 | fifteen.9% | 15.i% (1st) | 13.3% (1st) |
| 95 | September 26, 2018 | xx.8% | 19.3% (1st) | 18.one% (1st) |
| 96 | September 27, 2018 | 19.4% (1st) | 17.half dozen% (1st) |
| 97 | September 28, 2018 | 19.1% | 18.iii% (1st) |
| 98 | October 2, 2018[e] | 20.2% | 18.6% (1st) | 16.5% (1st) |
| 99 | October three, 2018 | N/A | nineteen.5% (1st) | 17.four% (1st) |
| 100 | Oct 4, 2018 | nineteen.ane% (1st) | 16.9% (1st) |
| 101 | October 5, 2018 | 20.1% (1st) | 17.7% (1st) |
| 102 | October 8, 2018 | 21.seven% | xix.6% (1st) | 17.viii% (1st) |
| 103 | October ix, 2018 | 21.9% | 19.3% (1st) | 17.1% (1st) |
| 104 | October 10, 2018 | 21.3% | 19.4% (1st) | 17.5% (1st) |
| 105 | October xi, 2018 | 22.five% | 19.5% (1st) | 17.3% (1st) |
| 106 | October 12, 2018 | 19.9% | xviii.0% (1st) | 16.0% (1st) |
| 107 | October 15, 2018 | 22.7% | 19.9% (1st) | 17.5% (1st) |
| 108 | October 16, 2018 | twenty.vi% | nineteen.2% (1st) | 17.0% (1st) |
| 109 | October 17, 2018 | 22.0% | 19.one% (1st) | 17.5% (1st) |
| 110 | October eighteen, 2018 | 22.five% | 21.0% (1st) | 19.5% (1st) |
| 111 | Oct 19, 2018 | 21.v% | 19.2% (1st) | 17.four% (1st) |
| 112 | October 22, 2018 | 23.8% | xx.7% (1st) | xix.1% (1st) |
| 113 | Oct 23, 2018 | 21.6% (1st) | 20.3% (1st) |
| 114 | October 24, 2018 | 23.iii% | 21.9% (1st) |
| 115 | October 25, 2018 | 25.ix% | 22.5% (1st) | twenty.7% (1st) |
| 116 | October 26, 2018 | 24.1% | 22.1% (1st) | 20.6% (1st) |
| 117 | October 29, 2018 | 25.2% | 23.3% (1st) | 21.1% (1st) |
| 118 | October 30, 2018 | 24.one% | 22.2% (1st) | 20.ii% (1st) |
| 119 | Oct 31, 2018 | 23.3% | 21.viii% (1st) | twenty.iv% (1st) |
| 120 | Nov 1, 2018 | 25.v% | 24.1% (1st) | 22.3% (1st) |
| 121 | November 2, 2018 | 23.2% | 22.0% (1st) | 21.ii% (1st) |
| Average | - | - | 16.8% | 15.4% |
Awards and nominations [edit]
| Year | Award | Category | Recipient | Result | Ref. |
| 2018 | 2018 KBS Drama Awards | Best Supporting Extra | Ji Soo-won | Nominated | [13] |
| Best New Player | Jin Ju-hyung | Nominated |
| Best New Actress | Seol In-ah | Won |
| 2019 | 55th Baeksang Arts Awards | Nominated | [14] |
Notes [edit]
- ^ Originally scheduled to air for 120 episodes, the series was extended by i episode in lieu of ix pre-empts.
- ^ No episodes were aired on June 12 due to news coverage of the United states of america-Due north Korean Summit in Singapore, and on June thirteen due to election day news coverage.
- ^ a b c No episodes were aired on August twenty, 22, 23, and 31 due to coverage of the 2018 Asian Games.
- ^ No episodes were aired on September 18 and 19 due to news coverage of the 3rd Inter-Korean Elevation.
- ^ No episode was aired on Oct 1 due to the broadcast of an Armed Forces Day special.
References [edit]
- ^ "Sunny Again Tomorrow". KBS World . Retrieved June 18, 2018.
- ^ "[New Drama] Gumption and Perseverance Drives Upcoming Drama, "Articulate Tomorrow"". HanCinema. Apr 28, 2018. Retrieved April 29, 2018.
- ^ "New daily drama 'Sunny Once more Tomorrow' Press Conference!". KBS Globe. May four, 2018.
- ^ Park, Jae-hwan (April xx, 2018). "설인아-진주형-하승리-이창욱, "내일도 맑음" (KBS 새 드라마)". KBS Media (in Korean). Naver. Retrieved April 29, 2018.
- ^ Vocal, Immature-doo (April 24, 2018). '내일도 맑음' 신예 배우 설인아·진주형·하승리·이창욱 나선다!. GeumJang Ilbo (in Korean). Retrieved April 29, 2018.
- ^ Byun, Jin-joon (Apr 5, 2018). '내일도 맑음' 설인아-진주형-하승리-이창욱, 출연 확정!. Up Korea (in Korean). Retrieved April 29, 2018.
- ^ Nam, Jae-ryun (April 4, 2018). [공식]'내일도 맑음' 설인아·진주형·하승리·이창욱 출연 확정. Sports Chosun (in Korean). Retrieved April 29, 2018.
- ^ "Yoon Bok-in to Star in "Clear Tomorrow" equally Seol In-ah'due south Mother". HanCinema. April 23, 2018. Retrieved Apr 29, 2018.
- ^ Son, Bell-seok (April 23, 2018). 배우 윤복인, 드라마 '내일도 맑음' 설인아와 모녀 연기. Sports Kyunghyang (in Korean). Retrieved April 29, 2018.
- ^ Jun, Hyo-jin (April 9, 2018). 신인 유현주, '내일도 맑음' 출연…설인아 동생役. Sports Donga (in Korean). Retrieved April xxx, 2018.
- ^ "TNMS Daily Ratings at Naver". TNMS Ratings (in Korean). Retrieved Feb ix, 2018.
- ^ "AGB Daily Ratings: this links to current day-select the date from drop down carte". AGB Nielsen Media Enquiry (in Korean). Retrieved June twenty, 2016.
- ^ Woo, Bin (January 1, 2019). [2018 KBS 연기대상] 유동근 대상 "장미희 덕분인데 내가 왜..대하드라마 부활 기원" [[2018 KBS Drama Awards] Donggeun Lee Grand Prize "Why am I ... thank you to Jang Mi-hee.]. 10 Asia (in Korean). Archived from the original on Jan 1, 2019. Retrieved January 1, 2019 – via Naver.
- ^ "55회 백상예술대상, TV부문 최종 후보 공개". Ilgan Sports (in Korean). April 4, 2019.
External links [edit]
- Official website (in Korean)
- Sunny Once again Tomorrow on KBS World
0 Response to "Sunny Again Tomorrow Ep 80 Club"
Post a Comment